Interface | osid.metering.StatisticReceiver | ||
---|---|---|---|
Implements | osid.OsidReceiver | ||
Description |
The meter receiver is the consumer supplied interface for
receiving notifications pertaining to new, updated or deleted
| ||
Method | exceededSumThreshold | ||
Description |
The callback for notifications of statistics exceeding a sum threshold. | ||
Parameters | osid.id.Id | meterId | the Id of the Meter |
osid.id.Id | objectId | the Id of the object | |
osid.calendaring.DateTimeInterval | interval | the time interval | |
Compliance | mandatory | This method must be implemented. | |
Method | failedSumThreshold | ||
Description |
The callback for notifications of statistics falling below a sum threshold. | ||
Parameters | osid.id.Id | meterId | the Id of the Meter |
osid.id.Id | objectId | the Id of the object | |
osid.calendaring.DateTimeInterval | interval | the time interval | |
Compliance | mandatory | This method must be implemented. | |
Method | exceededMeanThreshold | ||
Description |
The callback for notifications of statistics exceeding a mean threshold. | ||
Parameters | osid.id.Id | meterId | the Id of the Meter |
osid.id.Id | objectId | the Id of the object | |
osid.calendaring.DateTimeInterval | interval | the time interval | |
Compliance | mandatory | This method must be implemented. | |
Method | failedMeanThreshold | ||
Description |
The callback for notifications of statistics falling below a mean threshold. | ||
Parameters | osid.id.Id | meterId | the Id of the Meter |
osid.id.Id | objectId | the Id of the object | |
osid.calendaring.DateTimeInterval | interval | the time interval | |
Compliance | mandatory | This method must be implemented. | |
Method | exceededMedianThreshold | ||
Description |
The callback for notifications of statistics exceeding a median threshold. | ||
Parameters | osid.id.Id | meterId | the Id of the Meter |
osid.id.Id | objectId | the Id of the object | |
osid.calendaring.DateTimeInterval | interval | the time interval | |
Compliance | mandatory | This method must be implemented. | |
Method | failedMedianThreshold | ||
Description |
The callback for notifications of statistics falling below a median threshold. | ||
Parameters | osid.id.Id | meterId | the Id of the Meter |
osid.id.Id | objectId | the Id of the object | |
osid.calendaring.DateTimeInterval | interval | the time interval | |
Compliance | mandatory | This method must be implemented. | |
Method | exceededRMSThreshold | ||
Description |
The callback for notifications of statistics exceeding a root mean square threshold. | ||
Parameters | osid.id.Id | meterId | the Id of the Meter |
osid.id.Id | objectId | the Id of the object | |
osid.calendaring.DateTimeInterval | interval | the time interval | |
Compliance | mandatory | This method must be implemented. | |
Method | failedRMSThreshold | ||
Description |
The callback for notifications of statistics falling below an rms threshold. | ||
Parameters | osid.id.Id | meterId | the Id of the Meter |
osid.id.Id | objectId | the Id of the object | |
osid.calendaring.DateTimeInterval | interval | the time interval | |
Compliance | mandatory | This method must be implemented. | |
Method | exceededDeltaThreshold | ||
Description |
The callback for notifications of statistics exceeding a delta threshold. | ||
Parameters | osid.id.Id | meterId | the Id of the Meter |
osid.id.Id | objectId | the Id of the object | |
osid.calendaring.DateTimeInterval | interval | the time interval | |
Compliance | mandatory | This method must be implemented. | |
Method | failedDeltaThreshold | ||
Description |
The callback for notifications of statistics falling below a delta threshold. | ||
Parameters | osid.id.Id | meterId | the Id of the Meter |
osid.id.Id | objectId | the Id of the object | |
osid.calendaring.DateTimeInterval | interval | the time interval | |
Compliance | mandatory | This method must be implemented. | |
Method | exceededPercentChangeThreshold | ||
Description |
The callback for notifications of statistics exceeding a percentage change threshold. | ||
Parameters | osid.id.Id | meterId | the Id of the Meter |
osid.id.Id | objectId | the Id of the object | |
osid.calendaring.DateTimeInterval | interval | the time interval | |
Compliance | mandatory | This method must be implemented. | |
Method | failedPercentChangeThreshold | ||
Description |
The callback for notifications of statistics falling below a percentage change threshold. | ||
Parameters | osid.id.Id | meterId | the Id of the Meter |
osid.id.Id | objectId | the Id of the object | |
osid.calendaring.DateTimeInterval | interval | the time interval | |
Compliance | mandatory | This method must be implemented. | |
Method | exceededAverageRateThreshold | ||
Description |
The callback for notifications of statistics exceeding an average rate threshold. | ||
Parameters | osid.id.Id | meterId | the Id of the Meter |
osid.id.Id | objectId | the Id of the object | |
osid.calendaring.DateTimeInterval | interval | the time interval | |
Compliance | mandatory | This method must be implemented. | |
Method | failedAverageRateThreshold | ||
Description |
The callback for notifications of statistics falling below an average rate threshold. | ||
Parameters | osid.id.Id | meterId | the Id of the Meter |
osid.id.Id | objectId | the Id of the object | |
osid.calendaring.DateTimeInterval | interval | the time interval | |
Compliance | mandatory | This method must be implemented. |