Interface | osid.topology.GraphLookupSession | ||
---|---|---|---|
Implements | osid.OsidSession | ||
Description |
This session provides methods for retrieving This session defines views that offer differing behaviors when retrieving multiple objects.
Generally, the comparative view should be used for most
applications as it permits operation even if there is data
that cannot be accessed. For example, a browsing application
may only need to examine the | ||
Method | canLookupGraphs | ||
Description |
Tests if this user can perform | ||
Return | boolean | false if lookup methods are not authorized, true
otherwise | |
Compliance | mandatory | This method must be implemented. | |
Method | useComparativeGraphView | ||
Description |
The returns from the lookup methods may omit or translate elements based on this session, such as authorization, and not result in an error. This view is used when greater interoperability is desired at the expense of precision. | ||
Compliance | mandatory | This method is must be implemented. | |
Method | usePlenaryGraphView | ||
Description |
A complete view of the | ||
Compliance | mandatory | This method is must be implemented. | |
Method | getGraph | ||
Description |
Gets the | ||
Parameters | osid.id.Id | graphId | Id of the Graph |
Return | osid.topology.Graph | the graph | |
Errors | NOT_FOUND | graphId not found | |
NULL_ARGUMENT | graphId is null | ||
OPERATION_FAILED | unable to complete request | ||
PERMISSION_DENIED | authorization failure | ||
Compliance | mandatory | This method is must be implemented. | |
Method | getGraphsByIds | ||
Description |
Gets a | ||
Parameters | osid.id.IdList | graphIds | the list of Ids to retrieve |
Return | osid.topology.GraphList | the returned Graph list | |
Errors | NOT_FOUND | an Id was not found | |
NULL_ARGUMENT | graphIds is null | ||
OPERATION_FAILED | unable to complete request | ||
PERMISSION_DENIED | authorization failure | ||
Compliance | mandatory | This method must be implemented. | |
Method | getGraphsByGenusType | ||
Description |
Gets a | ||
Parameters | osid.type.Type | graphGenusType | a graph genus type |
Return | osid.topology.GraphList | the returned Graph list | |
Errors | NULL_ARGUMENT | graphGenusType is null | |
OPERATION_FAILED | unable to complete request | ||
PERMISSION_DENIED | authorization failure | ||
Compliance | mandatory | This method must be implemented. | |
Method | getGraphsByParentGenusType | ||
Description |
Gets a | ||
Parameters | osid.type.Type | graphGenusType | a graph genus type |
Return | osid.topology.GraphList | the returned Graph list | |
Errors | NULL_ARGUMENT | graphGenusType is null | |
OPERATION_FAILED | unable to complete request | ||
PERMISSION_DENIED | authorization failure | ||
Compliance | mandatory | This method must be implemented. | |
Method | getGraphsByRecordType | ||
Description |
Gets a | ||
Parameters | osid.type.Type | graphRecordType | a graph record type |
Return | osid.topology.GraphList | the returned Graph list | |
Errors | NULL_ARGUMENT | graphRecordType is null | |
OPERATION_FAILED | unable to complete request | ||
PERMISSION_DENIED | authorization failure | ||
Compliance | mandatory | This method must be implemented. | |
Method | getGraphsByProvider | ||
Description |
Gets a | ||
Parameters | osid.id.Id | resourceId | a resource Id |
Return | osid.topology.GraphList | the returned Graph list | |
Errors | NULL_ARGUMENT | resourceId is null | |
OPERATION_FAILED | unable to complete request | ||
PERMISSION_DENIED | authorization failure | ||
Compliance | mandatory | This method must be implemented. | |
Method | getGraphs | ||
Description |
Gets all | ||
Return | osid.topology.GraphList | a list of Graphs | |
Errors | OPERATION_FAILED | unable to complete request | |
PERMISSION_DENIED | authorization failure | ||
Compliance | mandatory | This method must be implemented. |