| Interface | osid.calendaring.Duration | ||
|---|---|---|---|
| Implements | osid.OsidPrimitive | ||
| Used By | osid.Metadata | ||
osid.OsidEffectuator | |||
osid.assessment.AssessmentOffered | |||
osid.assessment.AssessmentSection | |||
osid.assessment.AssessmentTaken | |||
osid.assessment.authoring.AssessmentPart | |||
osid.billing.Item | |||
osid.calendaring.DurationList | |||
osid.calendaring.Event | |||
osid.calendaring.OffsetEvent | |||
| show 31 more⦠| |||
osid.calendaring.Schedule | |||
osid.calendaring.ScheduleSlot | |||
osid.configuration.Value | |||
osid.control.Action | |||
osid.control.Setting | |||
osid.course.Activity | |||
osid.course.ActivityUnit | |||
osid.course.plan.Lesson | |||
osid.course.plan.LessonAnchor | |||
osid.course.program.Credential | |||
osid.course.requisite.AssessmentRequirement | |||
osid.course.requisite.AwardRequirement | |||
osid.course.requisite.CourseRequirement | |||
osid.course.requisite.CredentialRequirement | |||
osid.course.requisite.ProgramRequirement | |||
osid.course.syllabus.Docet | |||
osid.locale.CalendarFormattingSession | |||
osid.mapping.route.Route | |||
osid.mapping.route.RouteProgress | |||
osid.mapping.route.RouteSegment | |||
osid.ordering.Price | |||
osid.personnel.Position | |||
osid.provisioning.Provision | |||
osid.provisioning.Queue | |||
osid.provisioning.Request | |||
osid.provisioning.rules.BrokerProcessor | |||
osid.recipe.Direction | |||
osid.recipe.Recipe | |||
osid.resourcing.Effort | |||
osid.search.terms.DurationRangeTerm | |||
osid.search.terms.DurationTerm | |||
| Description |
The While a | ||
| Method | getCalendarType | ||
| Description |
Gets the calendar type. | ||
| Return | osid.type.Type | the calendar type | |
| Compliance | mandatory | This method must be implemented. | |
| Method | getTimeType | ||
| Description |
Gets the time type. | ||
| Return | osid.type.Type | the time type | |
| Compliance | mandatory | This method must be implemented. | |
| Method | getAeons | ||
| Description |
Gets the number of aeons. An aeon is 1B years. | ||
| Return | decimal | the number of aeons | |
| Compliance | mandatory | This method must be implemented. | |
| Method | getEpochs | ||
| Description |
Gets the number of epochs. An epoch is 1M years. | ||
| Return | decimal | the number of epochs | |
| Compliance | mandatory | This method must be implemented. | |
| Method | getMillennia | ||
| Description |
Gets the number of millennia. A millennium is 1,000 years. | ||
| Return | decimal | the number of millennia | |
| Compliance | mandatory | This method must be implemented. | |
| Method | getCenturies | ||
| Description |
Gets the number of centuries. | ||
| Return | decimal | the number of centuries | |
| Compliance | mandatory | This method must be implemented. | |
| Method | getScores | ||
| Description |
Gets the number of scores. | ||
| Return | decimal | the number of scores | |
| Compliance | mandatory | This method must be implemented. | |
| Method | getBluemoons | ||
| Description |
Gets the number of blue moons. | ||
| Return | decimal | the number of blue moons | |
| Compliance | mandatory | This method must be implemented. | |
| Method | getYears | ||
| Description |
Gets the number of years. | ||
| Return | decimal | the number of years | |
| Compliance | mandatory | This method must be implemented. | |
| Method | getMonths | ||
| Description |
Gets the number of months. | ||
| Return | decimal | the number of months | |
| Compliance | mandatory | This method must be implemented. | |
| Method | getWeeks | ||
| Description |
Gets the number of weeks. | ||
| Return | decimal | the number of weeks | |
| Compliance | mandatory | This method must be implemented. | |
| Method | getDays | ||
| Description |
Gets the number of days. | ||
| Return | decimal | the number of days | |
| Compliance | mandatory | This method must be implemented. | |
| Method | getHours | ||
| Description |
Gets the number of hours. | ||
| Return | decimal | the number of hours | |
| Compliance | mandatory | This method must be implemented. | |
| Method | getMinutes | ||
| Description |
Gets the number of minutes. | ||
| Return | decimal | the number of minutes | |
| Compliance | mandatory | This method must be implemented. | |
| Method | getSeconds | ||
| Description |
Gets the number of seconds. | ||
| Return | decimal | the number of seconds | |
| Compliance | mandatory | This method must be implemented. | |
| Method | getMilliseconds | ||
| Description |
Gets the number of milliseconds. A millisecond is one thousandth (1e-3) of a second. | ||
| Return | decimal | the number of milliseconds | |
| Compliance | mandatory | This method must be implemented. | |
| Method | getMicroseconds | ||
| Description |
Gets the number of microseconds. A microsecond is one millionth (1e-6) of a second. | ||
| Return | decimal | the number of micrseconds | |
| Compliance | mandatory | This method must be implemented. | |
| Method | getNanoseconds | ||
| Description |
Gets the number of nanoseconds. A nanosecond is one billionth (1e-9) of a second. | ||
| Return | decimal | the number of nanoseconds | |
| Compliance | mandatory | This method must be implemented. | |
| Method | getPicoseconds | ||
| Description |
Gets the number of picoseconds. A picosecond is one trillionth (1e-12) of a second. | ||
| Return | decimal | the number of picoseconds | |
| Compliance | mandatory | This method must be implemented. | |
| Method | getFemtoseconds | ||
| Description |
Gets the number of femtoseconds. A femtosecond is one quadrillionth (1e-15) of a second. | ||
| Return | decimal | the number of femtoseconds | |
| Compliance | mandatory | This method must be implemented. | |
| Method | getAttoseconds | ||
| Description |
Gets the number of attoseconds. An attosecond is one quintillionth (1e-18) of a second. | ||
| Return | decimal | the number of attoseconds | |
| Compliance | mandatory | This method must be implemented. | |
| Method | getZeptoseconds | ||
| Description |
Gets the number of zeptoseconds. A zeptosecond is one sextillionth (1e-21) of a second. | ||
| Return | decimal | the number of zeptoseconds | |
| Compliance | mandatory | This method must be implemented. | |
| Method | getYoctoseconds | ||
| Description |
Gets the number of yoctoseconds. A yoctosecond is one septillionth (1e-24) of a second. This is getting quite small. | ||
| Return | decimal | the number of yoctoseconds | |
| Compliance | mandatory | This method must be implemented. | |
| Method | getRontoseconds | ||
| Description |
Gets the number of rontoseconds. A rontoosecond is one octillionth (1e-27) of a second. | ||
| Return | decimal | the number of rontoseconds | |
| Compliance | mandatory | This method must be implemented. | |
| Method | getQuectoseconds | ||
| Description |
Gets the number of quectoseconds. A quectosecond is one nonillionth (1e-30) of a second. | ||
| Return | decimal | the number of quectoseconds | |
| Compliance | mandatory | This method must be implemented. | |
| Method | getMilliquectoseconds | ||
| Description |
Gets the number of milliquectoseconds. A milliquectosecond is one decillionth (1e-33) of a second. | ||
| Return | decimal | the number of milliquectoseconds | |
| Compliance | mandatory | This method must be implemented. | |
| Method | getMicroquectoseconds | ||
| Description |
Gets the number of microquectoseconds. A microquectosecond is one undecillionth (1e-36) of a second. | ||
| Return | decimal | the number of microquectoseconds | |
| Compliance | mandatory | This method must be implemented. | |
| Method | getPlanckseconds | ||
| Description |
Gets the number of plancksseconds. A plancksecond is 53.91247 quattuordecillionths (5.391247e-44) of a second. | ||
| Return | decimal | the number of planckseconds | |
| Compliance | mandatory | This method must be implemented. | |
| Method | getGranularity | ||
| Description |
Gets the granularity of this duration. The granularity indicates the resolution of the clock (the tick). More precision than what is specified in this method cannot be inferred from the available data. | ||
| Return | osid.calendaring.DateTimeResolution | the time units | |
| Compliance | mandatory | This method must be implemented. | |
| Method | getGranularityMultiplier | ||
| Description |
If the granularity of the time equals
| ||
| Return | cardinal | granularity multiplier | |
| Compliance | mandatory | This method must be implemented. | |
| Method | definesUncertainty | ||
| Description |
Tests if uncertainty is defined for this time. | ||
| Return | boolean | true if uncertainty is defined, false otherwise | |
| Compliance | mandatory | This method must be implemented. | |
| Method | getUncertaintyUnits | ||
| Description |
Gets the units of the uncertainty. | ||
| Return | osid.calendaring.DateTimeResolution | units of the uncertainty | |
| Errors | ILLEGAL_STATE | definesUncertainty() is false | |
| Compliance | mandatory | This method must be implemented. | |
| Method | getUncertaintyMinus | ||
| Description |
Gets the uncertainty of this time in the negative direction. | ||
| Return | cardinal | the uncertainty under this value | |
| Errors | ILLEGAL_STATE | definesUncertainty() is false | |
| Compliance | mandatory | This method must be implemented. | |
| Method | getUncertaintyPlus | ||
| Description |
Gets the uncertainty of this time in the positive direction. | ||
| Return | cardinal | the uncertainty over this value | |
| Errors | ILLEGAL_STATE | definesUncertainty() is false | |
| Compliance | mandatory | This method must be implemented. | |